Phase166 · Satellite Deep Stack
Satellite connectivity is not determined by the phone alone
Separate Apple/Google handset-native services, carrier direct-to-device paths from au/docomo/SoftBank, and Rakuten AST plans, then check device, OS, region, entitlement, feature scope, SOS path and sky visibility.
572device / sale records
—Apple mapped candidates
—au mapped candidates
—SoftBank mapped candidates
Enter conditions
This page does not place emergency calls
In an emergency, use normal emergency calling when available. Satellite SOS entry points and requirements differ by service.
Select a device to separate handset-native and carrier direct-to-device paths.
Diagnosis
Choose a device and conditions to diagnose.
Official sources
Do not collapse all satellite services into one support flag
| Path | Japan status | Emergency SOS | Messaging / data |
|---|---|---|---|
| Apple handset-native | iPhone 14+ | Supported | Satellite messages / location |
| Google Pixel native | Eligible hardware, but Japan not in listed regions at check date | Unavailable in Japan | — |
| au Starlink Direct | Supported devices / plan conditions | SOS relay center, conditions apply | Messaging + selected apps |
| SoftBank Starlink Direct | Supported devices / OS conditions | Emergency calling unavailable | SMS/MMS/RCS + selected apps |
| docomo Starlink Direct | Launched Apr 27, 2026 | Satellite SOS not confirmed in launch feature list | SMS/RCS/iMessage + supported apps |
| Rakuten × AST SpaceMobile | Q4 2026 target; commercial launch unconfirmed | Unconfirmed | Mobile-broadband project goal |
